PRODUCTS
PE-Fishing-net
Category:
Key words:
Safety net Agricultural net Fishing net Sports net
Summary:
Our main products: PE fishing nets, bird nets, all kinds of sports nets and safety nets, tow nets, flower nets, climbing nets. Chicken net and other products.
Details
-Type: Trawl
-Plastic Type: virgin Polyethylene
-Style: Multifilament
-Knot Type:Single knot
-Twine size: 380D/6ply-180ply Dia 0.8 - 4 mm
-Mesh type: Diamond Mesh
-Length: 2m-100m or as your request.
-Mesh Size:1.5cm - 40cm ( full mesh )
-Mesh Depth: 300 MD, 600 MD or as your request.
-Brand Name: Aoli
-Model Number: PE380D/6-180ply
Material |
Knot Type |
Twine number |
Mesh size (cm) |
Mesh Depth |
Color |
Polyethylene (PE) |
Single |
380D/6 - 380D/180 |
1.5-40cm |
10MD- 600MD |
Green.Black.Blue or as your request |
+ Delivery Time: according your quantity.
+ Packaging Details: according to your requests
Twine Size | Meshes Deep | Stretch Mesh | Meshes Long | Approx. lbs per Bale |
#6 | 200 | 1 1/4" | 4,700 | 100 |
(380d/9) | 200 | 1 3/8" | 4,400 | 100 |
200 | 1 1/2" | 4,100 | 100 | |
#7 | 200 | 1 1/4" | 3,750 | 100 |
(380d/12) | 200 | 1 3/8" | 3,500 | 100 |
200 | 1 1/2" | 3,300 | 100 | |
200 | 1 5/8" | 3,100 | 100 | |
200 | 1 3/4" | 2,950 | 100 | |
#9 | 200 | 1 1/4" | 2,850 | 100 |
(380d/15) | 200 | 1 3/8" | 2,700 | 100 |
200 | 1 1/2" | 2,550 | 100 | |
200 | 1 5/8" | 2,440 | 100 | |
200 | 1 3/4" | 2,300 | 100 | |
200 | 1 7/8" | 2,200 | 100 | |
#12 | 200 | 1 1/2" | 2,050 | 100 |
(380d/18) | 200 | 1 5/8" | 1,975 | 100 |
200 | 1 3/4" | 1,825 | 100 | |
200 | 1 7/8" | 1,750 | 100 | |
#15 | 120 | 1 1/4" | 3,250 | 100 |
(380d/21) | 120 | 1 3/8" | 3,125 | 100 |
120 | 1 1/2" | 2,900 | 100 | |
200 | 1 5/8" | 1,650 | 100 | |
200 | 1 3/4" | 1,550 | 100 | |
200 | 1 7/8" | 1,550 | 100 | |
#18 | 120 | 1 1/4" | 2,400 | 100 |
(380d/27) | 120 | 1 3/8" | 2,150 | 100 |
120 | 1 1/2" | 2,150 | 100 | |
200 | 1 3/4" | 1,150 | 100 | |
200 | 1 7/8" | 1,100 | 100 | |
200 | 2" | 1,050 | 100 | |
#21 | 120 | 1 1/4" | 1,600 | 100 |
(380d/36) | 120 | 1 1/4" | 1,350 | 100 |
120 | 1 3/8" | 1,775 | 100 | |
120 | 1 1/2" | 1,675 | 100 | |
120 | 1 5/8" | 1,550 | 100 | |
#24 | 120 | 1 1/4" | 1,300 | 100 |
(380d/42) | 120 | 1 1/4" | 1,050 | 100 |
120 | 1 3/8" | 1,325 | 100 | |
120 | 1 1/2" | 1,315 | 100 | |
120 | 1 5/8" | 1,200 | 100 | |
#30 | 120 | 1 3/8" | 1,050 | 100 |
(380d/48) | 120 | 1 1/2" | 1,050 | 100 |
120 | 1 5/8" | 1,050 | 100 | |
135 | 1 5/8" | 935 | 100 | |
120 | 1 3/4" | 975 | 100 | |
#36 | 120 | 1 1/2" | 960 | 100 |
(380d/54) | 120 | 1 5/8" | 800 | 100 |
135 | 1 5/8" | 710 | 100 | |
120 | 1 3/4" | 775 | 100 | |
#60 (380d/93) |
40 | 4" | 825 | 100 |
#72 (380d/108) |
40 | 4" | 625 | 100 |
#96 (380d/180) |
40 | 4" | 370 | 100 |

Message